Return to Previous Page |
Species List |
||
The following birds have been spotted from our boat trips or
the Homer Spit. This list has been updated April 2014. For a
complete species list see Checklist, Birds of Kachemak Bay, Alaska
Check the Captain's Blog for current bird sitings |
||
Species | Comments |
Common Loon | almost certainly |
Yellow Billed Loon | possibly, seen on 70% of summer trips |
Pacific Loon | possibly, winter and summer resident, more likely durring spring and fall migration |
Red-throated Loon | not likely, only seen 3 or 4 times in an average year |
Horned Grebe | not likely in summer, winter resident |
Red-necked Grebe | possibly, breeds on Beluga Lake |
Northern Fulmar | possibly in late summer |
Sooty Shearwater | possibly in late summer |
Short-tailed Shearwater | possibly in late summer |
Fork-tailed Storm-Petrel | possibly in late summer |
Leach's Storm-Petrel | not likely, seen 3 times in August and Sept |
Double-crested Cormorant | possibly, more likely in winter |
Pelagic Cormorant | almost certainly, year round resident, nests on Gull Island |
Red-faced Cormorant | not likely, no longer nests on Gull Island, adult last seen on Gull Island in 2012, only juvenile seen in 2013 |
Great Blue Heron | possibly, winter resident |
Greater Flamingo | pink plastic only |
Trumpeter Swan | almost certainly from April through Sept, a nesting pair on Beluga Lake |
Greater White-fronted Goose | possibly, during spring migration |
Brant | possibly, small flock of 20 to 40 on Kachemak Bay in summer |
Canada and Cackling Goose | possibly during spring and fall migration |
Emperor Goose | not likely, seen almost every year during April and May |
Green-winged Teal | possibly during migration |
Mallard | likely in winter, nests on Beluga Lake in summer |
Northern Pintail | possibly during migration |
Northern Shoveler | possibly during migration |
Gadwall | not likely, seen once |
Eurasian Wigeon | not likely, though seen regularly during spring and fall migration |
American Wigeon | possibly during spring and fall migration |
Greater Scaup | possibly, winter resident and during spring and fall migration |
Common Eider | numbers dropping but still seen in spring and summer |
King Eider | not likely in summer, usually seen in spring |
Steller's Eider | not likely in summer, winter resident, numbers dropping but still a flock of about 100 birds seen during the winter from Dec through mid April |
Harlequin Duck | almost certainly, year round resident |
Long-tailed Duck | not as likely in summer, winter resident |
Black Scoter | almost certainly in winter, not as likely in summer |
Surf Scoter | almost certainly |
White-winged Scoter | almost certainly |
Common Goldeneye | possibly, more likely in winter, spring and fall |
Barrow's Goldeneye | possibly, more likely in winter, spring and fall |
Bufflehead | possibly, more likely in winter, spring and fall |
Common Merganser | possibly, more likely in winter, spring and fall |
Red-breasted Merganser | possibly, year round |
Osprey | not likely, only seen one in spring |
Bald Eagle | difficult to miss |
Sandhill Crane | possibly, found near base of Homer Spit |
Black-bellied Plover | most likely during spring migration |
Pacific Golden Plover | most likely during spring migration |
Semipalmated Plover | possibly, breeds on local beaches |
Black Oystercatcher | possibly, breeds on local beaches |
Greater Yellowlegs | possibly, breeds locally inland |
Lesser Yellowlegs | possibly, breeds locally inland |
Solitary Sandpiper | possibly during spring migration |
Wandering Tattler | possibly during spring and fall migration |
Spotted Sandpiper | possibly, breeds on local beaches |
Whimbrel | possibly during spring and fall migration |
Bristle-thighed Curlew | not likely, best chance in May |
Hudsonian Godwit | possibly during spring and fall migration |
Bar-tailed Godwit | possibly during spring and fall migration |
Marbled Godwit | possibly during spring and fall migration |
Ruddy Turnstone | possibly during spring and fall migration |
Black Turnstone | likely, during migration in May and July |
Surfbird | likely, during migration in May and July |
Red Knot | not likely, best chance in May |
Sanderling | not likely, best chance in May |
Semipalmated Sandpiper | possibly, best chance in May |
Western Sandpiper | Common during spring migration, not as common during fall migration |
Least Sandpiper | possibly, best chance in May |
Baird's Sandpiper | not likely in spring, better chance in July |
Rock Sandpiper | common in winter, not likely from May through Novermber |
Dunlin | common during spring migration, also winters here with Rock Sandpipers |
Short-billed Dowitcher | possibly, best chance in May |
Long-billed Dowitcher | possibly, best chance in May |
Common Snipe | possibly, breeds locally |
Red-necked Phalarope | common durring spring migration, also likely during fall migration |
Red Phalarope | not likely, seen twice |
Pomarine Jaeger | possibly, during migration in May and August |
Parasitic Jaeger | possibly, breeds NE of Kachemak Bay |
Long-tailed Jaeger | not likely, best chance during spring & fall migration |
Bonaparte's Gull | possibly during spring and fall migration |
Franklin's Gull | not likely, seen twice in June |
Mew Gull | common winter resident, not likely in the summer |
Herring Gull | possibly, year around resident, interbreeds with Glaucous-winged Gulls on Gull Island |
Glaucous-winged Gull | almost certainly year around, nests on Gull Island and interbreeds with Herring Gulls |
Glaucous Gull | possibly year round, usually juveniles |
Black-legged Kittiwake | almost certainly from April through October, nests on Gull Island |
Sabine's Gull | not likely but flocks up to 30 birds seen migrating in early August |
Slaty-backed Gull | not likely, usually one or two are seen during late winter |
Heermann's Gull | not likely, only one seen in August |
Arctic Tern | likely, from mid May through July, nesting coloney on Glacier Spit |
Aleutian Tern | likely from mid May through July, nests near Mud Bay |
Caspian Tern | not likely, but seen regularly during July and August |
Common Murre | almost certainly year round, nests on Gull Island |
Thick-billed Murre | not likely, one or two seen every year in July or August |
Pigeon Guillemot | almost certainly year round, nests on Gull Island |
Marbled Murrelet | almost certainly year round but more likely from April through October |
Long-billed Murrelet | not likely, seen 6 or 7 times previous to 2012, usually in May or June, seen in 2012 and sighted and confirmed by bird bioligists, seen one more time in August 2013 |
Kittlitz's Murrelet | numbers dropping, common in certain habitats from last week of June through second week of August, less common but still can be found from mid April to mid May, much more difficult to locate when nesting from mid May through third week of June, rare in late August and September |
Ancient Murrelet | possibly from July through September |
Cassin's Auklet | not likely, 7 sightings all in August |
Parakeet Auklet | not likely, seen once in Kachemak Bay in August |
Crested Auklet | not likely, usually one or two sitings in winter and spring, |
Rhinoceros Auklet | not likely, two or three sightings seen every year in late August and Sept |
Tufted Puffin | almost certainly from May through mid Sept, nests on Gull Island |
Horned Puffin | likely from June through mid Sept, nests on Gull Island |
Rock Dove | possibly, on Homer Spit |
Belted Kingfisher | possibly, near shore |
Return to Previous Page |
bay@xyz.net or call (907) 235-7525 If you would rather write to us by snail mail here is the address: Bay Excursions, PO Box 3312, Homer, Alaska 99603 |
[Booking Information] |
Member: Homer Alaska Chamber of Commerce Alaska Wilderness Recreation Tourism Association Alaska Travel Industry Association American Birding Association Licensed by the USCG All photographs by Karl Stoltzfus unless otherwise noted Website created and maintained by Bay Excursions Copyright 2000 by Karl Stoltzfus |